








































Property Attributes
- MLS#170386983
- TypeContingent
- CountyFAIRFIELD
- CityNewtown
- Zip06470
- StyleColonial
- Year Built2000
- Taxes11408
- Price$ 699,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4018
- Lot Size2.09 Acres
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
GFC CMLS and CTMLS (SmartMLS)
Property Description
Spacious & Gracious! Don't miss this awesome opportunity in Newtown. 4,200+ square foot Colonial, set on 2 private acres, close to town and easy access to Route 84. Wonderfully maintained and quality built home, like new home with all the bells and whistles you're seeking in your next home. Hardwood floors, granite counters, stainless steel appliances, 2 story foyer, finished walk out lower level (offers in-law potential!), 2 gas fireplaces, giant outdoor patio leading to built in grill and outdoor fireplace/oven, crown & dental moldings, spacious room sizes, upper level laundry, 3.5 bathrooms, and so much more in this move in condition, well priced value. Don't blink!
Elementary School | Middle School | High School |
---|---|---|
Per Board of Ed Elementary School | Newtown Middle School | Newtown High School |
Price History | |
---|---|
4/5/2021 | Listed $699,900 |
General Features
Acres | 2.0900 |
---|---|
Elementary School | Per Board of Ed |
Energy Features | Thermopane Windows |
High School | Newtown |
In Law Apartment YNP | Possible |
Intermediate School | Reed |
Middle School/High School | Newtown |
Nearby Amenities | Lake, Library, Park, Shopping/Mall |
Neighborhood | N/A |
New Construction Type | No/Resale |
Property Type | Single Family For Sale |
Status | Show |
Style | Colonial |
Tax Year | July 2020-June 2021 |
Virtual Tour | https://www.planomatic.com/mls393614 |
Virtual Tour Yn | Yes |
Waterfront Description | Not Applicable |
Year Built | 2000 |
Year Built Source | Public Records |
Zoning | R-2 |
Interior Features
Appliances Included | Gas Range, Refrigerator, Dishwasher, Washer, Dryer |
---|---|
Attic Description | Walk-up, Finished, Storage Space |
Basement Description | Full With Walk-Out, Partially Finished, Interior Access, Garage Access, Liveable Space, Storage |
Beds Total | 4 |
Cooling System | Central Air |
Fireplaces Total | 2 |
Fuel Tank Location | In Basement |
Full Baths | 3 |
Half Baths | 1 |
Heat Fuel Type | Oil |
Heat Type | Hot Air, Zoned |
Hot Water Description | Oil |
Interior Features | Cable - Pre-wired |
Laundry Room Info | Upper Level |
Room Count | 12 |
Rooms Additional | Bonus Room, Foyer, Laundry Room |
Sq Ft Est Heated Above Grade | 3358 |
Sq Ft Est Heated Below Grade | 660 |
Sq Ft Total | 4018 |
Total Baths | 4.00 |
Total Rooms | 12 |
Exterior Features
Driveway Type | Private, Paved, Asphalt |
---|---|
Exterior Features | Deck, Garden Area, Gutters, Lighting, Patio, Underground Utilities |
Foundation | Concrete |
Garage Parking Info | Under House Garage, Paved, Off Street Parking |
Garages Number | 2 |
Lot Description | Open Lot, Dry, Cleared, Level Lot, Rolling, Professionally Landscaped |
Roof Information | Fiberglass Shingle |
Sewage System | Septic |
Siding | Vinyl Siding |
Water Source | Private Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool