









Property Attributes
- MLS#170383485
- TypeMulti-Family
- CountyNEW HAVEN
- CitySeymour
- Zip06483
- Style
- Year Built1770
- Taxes7500
- Price$ 640,000
- Bedrooms8
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4504
- Lot Size0.89 Acres
Listing Provided Courtesy Of:
ALBERTI REALTY ASSOCIATES, LLC
Data Source:
GFC CMLS and CTMLS (SmartMLS)
Property Description
GREAT MULTI-GENERTATIONAL PROPERTY !! SUPERIOR COMMUTER LOCATION!! 4+ Family Investment, Turn Key, City Water & Sewer, Separate Utilities & Entrances, Fully Leased, Off-Street Parking, Large Corner Level Corner Lot (.89 of an Acre), On-Bus Line, Common Laundry, Possible 5th Apartment Walk Up Attic, Do Not Disturb Tenants, 48 Hour Notice Please, Residential Neighborhood, Near Sochrin's Fishing Pond & Playground, Possible Lot Split or Add Garages.
Elementary School | Middle School | High School |
---|---|---|
Chatfield - LoPresti Elementary School | Seymour Middle School | Seymour High School |
Price History | |
---|---|
3/24/2021 | Listed $640,000 |
General Features
Acres | 0.8900 |
---|---|
Association Amenities | None |
Elementary School | Chatfield - LoPresti |
Energy Features | Thermopane Windows |
High School | Seymour |
Middle School/High School | Seymour |
Nearby Amenities | Basketball Court, Commuter Bus, Park, Playground/Tot Lot, Public Transportation, Walk to Bus Lines |
Neighborhood | N/A |
New Construction Type | No/Resale |
Property Type | Multi-Family For Sale |
Status | Active |
Style | Other |
Sub Type | 4 Family |
Tax Year | July 2020-June 2021 |
Waterfront Description | Pond, River, Walk to Water |
Year Built | 1770 |
Year Built Source | Public Records |
Zoning | R-18 |
Interior Features
Attic Description | Walk-up, Floored, Storage Space |
---|---|
Basement Description | Full With Hatchway, Concrete Floor, Interior Access, Storage |
Beds Total | 8 |
Cooling System | Window Unit |
Fireplaces Total | 5 |
Fuel Tank Location | In Basement |
Full Baths | 4 |
Heat Fuel Type | Oil |
Heat Type | Baseboard, Hot Water |
Hot Water Description | Domestic |
Laundry Room | Laundry in Basement |
Laundry Room Info | Coin Op Laundry |
Rooms Total Multi Family | 16 |
Sq Ft Est Heated Above Grade | 4504 |
Sq Ft Total | 4504 |
Total Baths | 4.00 |
Total Numof Units | 4 |
Unit Count | 4 |
Exterior Features
Driveway Type | Crushed Stone, Gravel |
---|---|
Exterior Features | Gutters, Lighting, Sidewalk |
Foundation | Stone |
Garage Parking Info | Off Street Parking, Parking Lot |
Lot Description | Corner Lot, Level Lot |
Roof Information | Asphalt Shingle |
Sewage System | Public Sewer Connected |
Siding | Vinyl Siding |
Water Source | Public Water Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool