

















Property Attributes
- MLS#170381820
- TypeRentals
- CountyFAIRFIELD
- CityStamford
- Zip06902
- StyleTownhouse
- Price$ 2,800
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1476
Listing Provided Courtesy Of:
Keller Williams Prestige Prop.
Data Source:
GFC CMLS and CTMLS (SmartMLS)
Property Description
Updated 3-level townhouse with attached garage. This south-facing unit gets tons of natural light. Enjoy a spacious living room with wall of windows and open feel. Updated eat-in kitchen with stainless steel appliances and beautiful tile floors. Main bedroom with full bath and second bedroom on the upper floor. Office/playroom/tv room on the lower level with walk-out patio for entertaining. Washer and dryer in unit. 1 car garage plus 2 add'l parking spots. Great location close to everything in downtown Stamford. Walk to train, bus, Target, Scalzi Park, UConn, Bedford & Summer Streets, etc. Private fenced salt water pool and meeting/party room for complex.
Elementary School | Middle School | High School |
---|---|---|
Per Board Of Ed Elementary School | Per Board Of Ed Middle School | Per Board Of Ed High School |
Price History | |
---|---|
3/19/2021 | Listed $2,950 |
4/5/2021 | 6% - $2,800 |
General Features
Acres | 0.0000 |
---|---|
Association Amenities | Club House, Guest Parking, Pool |
Complex Name | Washington Mews |
Elementary School | Per Board of Ed |
Energy Features | Thermopane Windows |
High School | Per Board of Ed |
In Law Apartment YNP | No |
Middle School/High School | Per Board of Ed |
Nearby Amenities | Park, Public Transportation, Shopping/Mall, Walk to Bus Lines |
Neighborhood | Mid City |
New Construction Type | No/Resale |
Pets Allowed Yna | No |
Property Type | Residential Rental |
Status | Active |
Style | Townhouse |
Sub Type | Condominium Rental |
Unit Number | 16 |
Waterfront Description | Not Applicable |
Year Built | 1981 |
Year Built Source | Public Records |
Zoning | RMF |
Interior Features
Appliances Included | Electric Range, Microwave, Refrigerator, Dishwasher, Washer, Dryer |
---|---|
Basement Description | Full With Walk-Out, Garage Access, Liveable Space |
Beds Total | 2 |
Cooling System | Central Air, Heat Pump |
Fuel Tank Location | Non Applicable |
Full Baths | 2 |
Half Baths | 1 |
Heat Fuel Type | Electric |
Heat Type | Heat Pump, Hot Air |
Hot Water Description | Electric |
Interior Features | Auto Garage Door Opener, Security System |
Laundry Room Info | Main Level |
Room Count | 5 |
Sq Ft Est Heated Above Grade | 1476 |
Sq Ft Total | 1476 |
Total Baths | 3.00 |
Total Numof Units | 56 |
Total Rooms | 5 |
Exterior Features
Exterior Features | Gutters, Lighting, Patio |
---|---|
Garage Parking Info | Attached Garage, Unit Garage, Assigned |
Garages Number | 1 |
Lot Description | N/A |
Pool Description | In Ground Pool, Salt Water, Safety Fence, Gunite |
Sewage System | Public Sewer Connected |
Siding | Vinyl Siding, Brick |
Swimming Pool Yn | Yes |
Water Source | Public Water Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool