












Property Attributes
- MLS#170378337
- TypeRentals
- CountyFAIRFIELD
- CityNorwalk
- Zip06855
- StyleTownhouse
- Price$ 2,000
- Bedrooms1
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage896
Listing Provided Courtesy Of:
DVB Commercial Realty LLC
Data Source:
GFC CMLS and CTMLS (SmartMLS)
Property Description
Wonderful one bedroom Townhouse in East Norwalk. Two car garage. Washer dryer connections Asking $2,000.00
Elementary School | High School |
---|---|
Per Board Of Ed Elementary School | Per Board Of Ed High School |
Price History | |
---|---|
3/8/2021 | Listed $2,000 |
General Features
Elementary School | Per Board of Ed |
---|---|
High School | Per Board of Ed |
Neighborhood | East Norwalk |
New Construction Type | No/Resale |
Pets Allowed Yna | No |
Property Type | Residential Rental |
Status | Active |
Style | Townhouse |
Sub Type | Multi-Family Rental |
Unit Number | 2 |
Waterfront Description | Lake |
Year Built | 2010 |
Year Built Source | Owner |
Zoning | NB |
Interior Features
Appliances Included | Gas Range, Refrigerator, Washer, Gas Dryer |
---|---|
Basement Description | None |
Beds Total | 1 |
Cooling System | Wall Unit |
Fuel Tank Location | Non Applicable |
Full Baths | 2 |
Heat Fuel Type | Electric |
Heat Type | Wall Unit |
Hot Water Description | 30 Gallon Tank, Natural Gas |
Laundry Room | Washer Dryer Included |
Laundry Room Info | Lower Level |
Sq Ft Est Heated Above Grade | 896 |
Sq Ft Total | 896 |
Total Baths | 2.00 |
Total Rooms | 3 |
Exterior Features
Direct Waterfront Yn | Yes |
---|---|
Exterior Features | Covered Deck |
Garage Parking Info | Under House Garage |
Sewage System | Public Sewer Connected |
Water Source | Public Water Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool