























Property Attributes
- MLS#170377672
- TypeRentals
- CountyFAIRFIELD
- CityStamford
- Zip06902
- StyleRanch,High Rise
- Price$ 1,750
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage815
Listing Provided Courtesy Of:
William Pitt Sotheby's Int'l
Data Source:
GFC CMLS and CTMLS (SmartMLS)
Property Description
Location! Location! Wonderful rental opportunity in the heart of downtown Stamford. Unit offers 1 Bedroom / 1.5 Bathrooms. Laundry in unit, Balcony, Reserved Gated Parking. Conveniently located to all downtown has to offer - movie theaters, public transportation, restaurants, shops, and much more.
Elementary School | Middle School | High School |
---|---|---|
Per Board Of Ed Elementary School | Per Board Of Ed Middle School | Per Board Of Ed High School |
Price History | |
---|---|
3/5/2021 | Listed $1,800 |
4/8/2021 | 3% - $1,750 |
General Features
Acres | 0.0000 |
---|---|
Association Amenities | None |
Elementary School | Per Board of Ed |
High School | Per Board of Ed |
In Law Apartment YNP | No |
Intermediate School | Per Board of Ed |
Middle School/High School | Per Board of Ed |
Nearby Amenities | Library, Park, Playground/Tot Lot, Public Transportation, Shopping/Mall, Walk to Bus Lines |
Neighborhood | Mid City |
New Construction Type | No/Resale |
Pets Allowed Yna | No |
Property Type | Residential Rental |
Status | Active |
Style | Ranch, High Rise |
Sub Type | Condominium Rental |
Unit Number | 606 |
Unit On Floor Number | 6 |
Waterfront Description | Not Applicable |
Year Built | 1985 |
Year Built Source | Public Records |
Zoning | RES |
Interior Features
Appliances Included | Electric Range, Microwave, Refrigerator, Washer, Dryer |
---|---|
Basement Description | None |
Beds Total | 1 |
Cooling System | Window Unit, None |
Fuel Tank Location | Non Applicable |
Full Baths | 1 |
Half Baths | 1 |
Heat Fuel Type | Electric |
Heat Type | Baseboard |
Hot Water Description | Electric |
Interior Features | Cable - Available |
Laundry Room Info | Main Level |
Sq Ft Est Heated Above Grade | 815 |
Sq Ft Total | 815 |
Total Baths | 2.00 |
Total Numof Units | 1 |
Total Rooms | 3 |
Exterior Features
Driveway Type | Paved |
---|---|
Exterior Features | Balcony |
Garage Parking Info | Assigned, Off Street Parking |
Lot Description | City Views, Level Lot |
Sewage System | Public Sewer Connected |
Siding | Brick |
Water Source | Public Water Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool