





































Property Attributes
- MLS#170348743
- TypeContingent
- CountyFAIRFIELD
- CityStamford
- Zip06902
- StyleRanch
- Price$ 179,500
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage550
Listing Provided Courtesy Of:
Keller Williams Prestige Prop.
Data Source:
GFC CMLS and CTMLS (SmartMLS)
Property Description
Beautiful i bedroom cottage, ranch, New central air, new hot water, new appliances, totally updated kitchen's quartz countertops, laundry in unit, new washer and dryer, attic, pull down stairs for storage, 1 assigned parking space next to unit. and second parking space in front of house. All appliances new. Crawling space in basement access from outside house. Near cove beach. Taxes, grounds maintenance, snow removal, insurance , included in HOA fees. Seller to find suitable housing.
Elementary School | Middle School | High School |
---|---|---|
K.T. Murphy Elementary School | Turn of River Middle School | Westhill High School |
Price History | |
---|---|
10/21/2020 | Listed $200,000 |
11/23/2020 | 2% - $197,000 |
1/20/2021 | 4% - $190,000 |
3/22/2021 | 3% - $185,000 |
4/16/2021 | 3% - $179,500 |
General Features
Complex Name | Sylvan Knoll |
---|---|
Elementary School | K.T. Murphy |
Energy Features | Programmable Thermostat |
Exclusions | free |
HOA | 360 |
HOA Fee Includes | Grounds Maintenance, Trash Pickup, Snow Removal, Water, Property Management, Pest Control, Road Maintenance, Insurance, Taxes |
HOA Y/N | Yes |
High School | Westhill |
Hoa Fee Frequency | Monthly |
Middle School/High School | Turn of River |
Nearby Amenities | Park, Playground/Tot Lot, Public Transportation |
Neighborhood | Cove |
New Construction Type | No/Resale |
Pets Allowed Yna | Yes |
Property Type | Condo/Co-Op For Sale |
Status | Show |
Style | Ranch |
Sub Type | Co-Op |
Tax Year | July 2020-June 2021 |
Waterfront Description | Not Applicable |
Year Built | 1951 |
Year Built Source | Public Records |
Interior Features
Appliances Included | Oven/Range, Refrigerator, Washer, Dryer |
---|---|
Attic Description | Pull-Down Stairs |
Basement Description | Crawl Space |
Beds Total | 1 |
Cooling System | Central Air |
Full Baths | 1 |
Heat Fuel Type | Natural Gas |
Heat Type | Heat Pump, Hot Air |
Hot Water Description | Tankless Hotwater |
Laundry Room | in unit with closet |
Laundry Room Info | Main Level |
Room Count | 3 |
Rooms Additional | Laundry Room |
Sq Ft Est Heated Above Grade | 550 |
Sq Ft Total | 550 |
Total Baths | 1.00 |
Total Numof Units | 284 |
Total Rooms | 3 |
Exterior Features
Exterior Features | Patio |
---|---|
Garage Parking Info | Assigned |
Sewage System | Public Sewer Connected |
Siding | Brick |
Water Source | Public Water Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool